Help Center
- Mode:
- Sea freight
Door-to-Door Sea Freight Last Update: 20/06/2024
| Shipping Plan | Shipping Fee | Savings |
|---|---|---|
| Normal pay as you go | MYR 480 /m³ | — |
|
Gold
MYR 10,000
MYR 2,000
|
MYR 450 /m³ | MYR 150 7% Off |
|
Platinum
MYR 15,000
MYR 8,000
|
MYR 430 /m³ | MYR 950 11% Off |
* Only available for West Malaysia
* 500kg/m3 maximum weight is imposed.
Additional Charge
| Item | Fee |
|---|---|
| Item Fee | MYR 3 / quantity (Below 0.3 cbm) |
| Storage Fee | MYR 20 / m³ (Free warehousing: 9 days; Lowest rate will be charged at 0.5m³) |
| Wood framing service | Please contact customer service |
| Special sensitive items | Please contact customer service |
| Order modify (Update address) |
MYR 3 |
| Issue procurement invoice | Item total amount x 2% (Minimum MYR 20, waived for item amount MYR 10000 & above) |
| Remote Area Fee | RM60/m³(min charge 0.3m³) please click here to see what area will be charge |
| Area | Postcode | Fee |
|---|---|---|
| MERSING | 86800、86810 | 60.00 |
| PEGERANG | 81600、81620 | |
| ENDAU | 26820、86900 | |
| CAMERON HIGHLAND | 39100 | |
| GENTING HIGLAND | 69000 | |
| LANGKAWI | 07000、07100 | |
| PANGKOR | 32300 | |
| HULU PANGKALAN | 33100 | |
| GERIK | 33300、33310、33320 |
Special Sensitive & Prohibited Items |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item | Fee | |||||||||
| Helmet | ||||||||||
| Powder | ||||||||||
| Prohibited | Phone | Cannot Be Ship | ||||||||
| ATV/Motorcyle | ||||||||||
| Branded Item, including imitation item (Example: Nike, Puma, Li-Ning etc.) | ||||||||||
| Fluid | ||||||||||
| Food | ||||||||||
| Cosmetics | ||||||||||
| Sensitive | Sex Toys | RM40/M3 | ||||||||
| Health Products | ||||||||||
| Covid Prevention Products | ||||||||||
| Gaming Consoles | ||||||||||
| TV | ||||||||||
| Tiles | ||||||||||
| Bathtub | ||||||||||
| Toilet Equipment | ||||||||||
| Tyre | ||||||||||
| Special Sensitive | E-Motor/E-Bicycle/Scooter | RM100/M3 | ||||||||
| Marble | ||||||||||
| Vending Machine | ||||||||||
| Ceramics | ||||||||||
| Hand Basin | ||||||||||
| Big Machineries | ||||||||||
| Building Material | ||||||||||
×